top of page
MERCHANT SPONSORS
Sponsor Type | Sponsor Name | Sponsor Address | Sponsor City & Zip | Sponsor Phone | Sponsor Website |
|---|---|---|---|---|---|
BEAUTY | Fireflies Salon | 30500 State Hwy 181 Set 240 | Spanish Fort, AL 36527 | 251-626-0707 | https://www.firefliessalon.com/map |
BEAUTY | MARIAH'S SALON | 22985 Highridge Rd. | Fairhope, AL 36532 | 251-391-4735 | https://www.facebook.com/SalonMariah/ |
BEAUTY | Z The Beauty Plug - Zelene Fontanez | 254.415.9354 | https://besmi.com/zthebeautyplug | ||
BEAUTY | Mary Kay - Shannon Frohardt | 208-244-7697 | https://www.marykay.com/SFrohardt | ||
CHURCHES | COASTAL CHURCH | 11101 Co. Rd 64 | Daphne, AL 36526 | 251-621-9555 | https://coastalchurch.tv |
CHURCHES | FIRST BAPTIST CHURCH OF FAIRHOPE | 300 S. Section Street | Fairhope, AL 36532 | 251-928-8685 | http://fbcfairhope.org/ |
COMMUNITY INFORMATION | EASTERN SHORE CHAMBER OF COMMERCE | PO Drawer 310 | Daphne, AL 36526 | 251-621-8222 | http://www.eschamber.com/ |
COMMUNITY INFORMATION | NORTH BALDWIN CHAMBER OF COMMERCE | 301 McMeans Ave. | Bay Minette, AL 36507 | 251-937-5665 | http://www.northbaldwinchamber.com/ |
FINANCIAL | EDWARD JONES - Clay Smith | 8760 County Road 64 | Daphne, AL 36526 | 251-626-7701 | https://www.edwardjones.com/us-en/financial-advisor/clay-smith?y_source=1_MjAxNzE4OTUyNC03MTUtbG9jYXRpb24ud2Vic2l0ZQ%3D%3D |
FINANCIAL | STATE FARM- LAD DRAGO | 7623 Spanish Fort Blvd. | Spanish Fort, AL 36527 | 251-626-1237 | https://www.statefarm.com/agent/US/AL/Spanish-Fort/Lad-Drago-8ZW6Q43J000 |
FINANCIAL | ELLIOTT MARKS | 405 Johnson Avenue | Fairhope, AL 36532 | 251-928-7559 | https://www.edwardjones.com/us-en/financial-advisor/elliott-marks?y_source=1_MjAxMTcyODYwNS03MTUtbG9jYXRpb24ud2Vic2l0ZQ%3D%3D |
FINANCIAL | BYERS, BYERS & ASSOCIATES | 28180 N. Main Street | Daphne, AL 36526 | 251-621-8757 | http://byerscpa.com/ |
HOUSEHOLD / AUTOMOTIVE | Southern Landscape Renovations | 10291 County Road 32 | Fairhope 36532 | 251-554-2739 | https://www.slreasternshore.com |
HOUSEHOLD / AUTOMOTIVE | CLIMATE MASTERS | Serving Baldwin County | 251-626-9231 | https://climate-mastersinc.com | |
HOUSEHOLD / AUTOMOTIVE | HELPING HANDS CARE SERVICES | 1601 Hand Avenue | Bay Minette, AL 36507 | 251 -202-0550 | https://www.helpinghandscareservices.net |
HOUSEHOLD / AUTOMOTIVE | WILSON'S SERVICE CENTER | 6425 Spanish Fort Blvd. | Spanish Fort, AL 36527 | 251-626-1208 | https://www.wilsonsserviceandtire.com/ |
HOUSEHOLD / AUTOMOTIVE | SLR LANDSCAPE | 19176 St Hwy 181 Suite A | Fairhope, AL 36532 | 251-583-5384 / 251-554-2739 | http://slreasternshore.com |
HOUSEHOLD / AUTOMOTIVE | E. R. Outdoor Services LLC | Baldwin County | 251-495-0245 | https://www.facebook.com/p/E-R-Outdoor-Services-61565371873905/ | |
HOUSEHOLD / AUTOMOTIVE | ENSEC Pest & Lawn | Serving Baldwin County | 855-694-5285 | https://www.ensec.net | |
HOUSEHOLD / AUTOMOTIVE | Pfeffer Flooring | 703 D'Olive Street | Bay Minette 36507 | 251-937-2189 | https://pfefferflooring.com |
bottom of page